DATE |
SUBJECT |
| 5 February 2012 | WIWO Report 66, Birds at Medusa Bay, Northwest Taimyr, is now downloadable as pdf. WIWO Reports |
| 13 January 2012 | The combined WIWO and Netherlands Wader Study Workgroup Annual Day will in 2012 be organised at Saturday March 3rd, at Utrecht. The location and the program are set, and can be found at: WIWO Annual Day |
| 14 September 2011 | New link: WIWO Online Publications with 2 Iran Winter Census reports. |
| 2 February 2011 | WIWO Report 82, Waders and Waterbirds in the Floodplanes of the Logone. Cameroon and Chad, 2000, is now downloadable as pdf. The printed version is sold out. WIWO Reports |
| 23 January 2011 | The combined WIWO and Netherlands Wader Study Workgroup Annual Day will in 2011 be organised at Saturday February 26, at Utrecht. The programm can be found at: WIWO Annual Day |
| 9 June 2010 | The new WIWO Flyer is downloadable at WIWO introduction, and the new Postal address can be fount at the WIWO contacts page. |
| 3 February 2010 | For report nr. 72, a Slender-billed Curlew survey, a downloadable PDF file is added to this website: WIWO reports |
| 6 January 2010 | The combined WIWO and Netherlands Wader Study Workgroup Annual Day will in 2010 be organised at Saturday February 27, at Utrecht. WIWO Annual Day |
| 19 November 2009 | For 2 reports, nr. 83 and nr. 84, downloadable PDF files are added to this website: WIWO reports |
| 9 November 2009 | A new report is released: WIWO nr. 86 Monitoring and breeding ecology of arctic birds at Medusa Bay, Taimyr, Russia 2005. Have a look at WIWO reports |
| 15 March 2009 | A new report is released: WIWO nr. 85 Syrian Sociable Lapwing Survey, 18 February - 5 March 2007. Have a look at WIWO reports |
| 26 January 2009 | The joint WIWO-NSWG Annual Meeting 2009 will be organised on Saterday 21 February. Please have a look at the Annual Meeting page for the programm |
| 26 October 2008 | The short report of the Taimyr 2007 project is released, and can be downloaded at WIWO Projects 2007 |
| 13 February 2008 | To new reports are released: nr. 83: waterbird census Cameroon, 2007, and nr. 84: waterbird census Sierra Leone 2005. Have a look at WIWO reports |
| 23 January 2008 | The Annual WIWO meeting 2008 will be organised on Saterday 23 February. Please have a look at the Annual Meeting page for the programm |
| 5 December 2007 | Concise manual in english is now available |
| 31 March 2007 | Oman, Barr al Hikman , a short impression with pictures of the fieldwork during January 2007" |
| 14 Januari 2007 | WIWO/NSWG dag: zaterdag 24 februari 2007 |
| 28 December 2006 | Oman, Barr al Hikman , a winter survey during January 2007" |
| 1 December 2006 | DUTCH VOLUNTEERS NEEDED for the "Coastal Wetlands Census Cameroon, January 2007" |
| 19 November 2006 | A REPORT from the Ringing Course 2006 at Ghana of the African Ringing Programm |
| 31 July 2006 | Changes in board of WIWO |
| 20 March 2006 | Several small changes |
| 22 Januari 2006 | WIWO/NSWG dag: zaterdag 25 februari 2006 |
| 29 November 2005 | REQUEST for ornithologists to join the West African waterbird count January 2006 |
| 2 November 2005 | REQUEST for Ringers interested in a South African Ringing Project, December 2005 |
| 17 October 2005 |
current projects
The short report of Sierra Leone Coastal Waterbird Count 2005 is available. At the Sierra Leone page also a summary and some pictures can be found. |
| 19 September 2005 |
Handleiding
A Manual in Dutch that explains how to carry out a project can now be found at the site. |
| 14 June 2005 |
Current Projects
Update current projects |
| 14 March 2005 |
New Reports
3 New reports have recently been published |
| 16 Januari 2005 |
Annual Day
Annual Day in Utrecht, the Netherlands, 26 February 2005 |
| 15 September 2004 |
Request Tanzania
Volunteers wanted for Waterbird count 2005 Tanzania |
| 20 June 2004 |
WIWO Annual Meeting
is planned for January of February 2005, and changes in the WIWO-Board |
| 16 April 2003 |
One new report
is published: Cape Wastochnia, Taimyr 1994 |
| 12 March 2003 |
Three new reports
are published: Taimyr 1998/99, Taimyr 2000 and Iran, Lake Orumieh 2000 |
| 27 January 2003 |
program Annual Meeting
Saturday 28 February |
| 21 January 2003 |
Planning
Proposed program:
Annual Meeting Saturday 28 February |
| 18 November 2002 |
Annual Meeting planned:
Saturday 8 Februari 2003 |
| 26 May 2002 |
New reports added
Tunesia: Gulf of Gabès Cameroon/Chad: waterbird counts Turkey: Great Bustard survey |
| 22 May 2002 | Short reports of 2001 added (Mauritania, Chad and Siberia) |
| 20 May 2002 | List of financially supporting WIWO organisations added |
| 19 May 2002 | Project Medusa Bay 2002 has been cancelled |
| 6 March 2002 | Project Proposal Medusa Bay 2002 added |
| 22 Feb 2002 | Small changes in programm "Annual Meeting" 2002 |
| 29 July 2001 | Request for information sightings of colour-marked Turnstones |
| 8 July 2001 | Report 73 Waterbird count of Zanzibar and Pemba Island (Rienk Geene) added |
| 2 July 2001 | Prices of Reports in EURO added |
| 5 April 2001 | Special e-mail address for Ordering Information added |
| 2 April 2001 | New links added |
| 18 March 2001 | Several small adaptations |
| 10 March 2001 | Reports added |
| 7 March 2001 | Projects 2000 added |
| 27 February 2001 | list of Published Reports completed |
| 25 February 2001 | updates of reports and annual review lists |
| 23 February 2001 | Projects Pictures and short reports of Taymir (Siberia) and Great Bustards in Turkey |
| 18 February 2001 |
Annual Meeting
New: "Lena Delta" presentation Cancelled: "Niger Delta" presentation |
| 7 February 2001 | Projects has been updated/extended |
| 6 February 2001 | Annual Meeting in Utrecht, 3 March, with presentations in Dutch |